From perfect piping solutions that withstand extreme environments, we supply world-class seamless pipes for petrochemicals, power plants, and offshore structures.
"Seamless perfection, taking responsibility for your project's stability."
Seamless Pipe & Tube features no weld lines (seams), boasting overwhelming pressure resistance and corrosion resistance in harsh plant environments of high
temperatures, high pressures, and cryogenic conditions. Through robust partnerships with world-class mills (manufacturers), RPS swiftly and accurately supplies
SMLS piping materials across all specifications required by projects, ranging from general carbon steel to high-value special alloy steels (Duplex, Titanium).
| Application | ASTM / API | EN/DN | JIS | BS |
|---|---|---|---|---|
| Carbon Steel Pipe for General Pressure Service | A53 Gr.B | EN 10216-1 P265TR1 (DIN 1629 St 44.0) | JIS G 3454 STPG 370 | BS 1387 / BS 3601 Gr. 430 |
| Carbon Steel Pipe for High-Temperature Service | A106 Gr.B | EN 10216-2 P235GH (DIN 17175 St 35.8) | JIS G 3456 STPT 370 | BS 3602-1 Gr. 360 |
| Line Pipe for Oil & Gas Transportation | API 5L Gr.B | EN 10216-2 P235GH (DIN 17175 St 35.8) | (API 5L applied globally) | (API 5L applied globally) |
| Alloy Steel Pipe for High-Temperature Service | A335 P11 / P22 | EN 10216-2 13CrMo4-5 (DIN 17175 13CrMo44) | JIS G 3458 STPA 23 / 24 | BS 3604 Gr. 620 / 622 |
| Austenitic Stainless Steel Pipe for Corrosive Service | A312 TP316L | EN 10216-5 1.4404 (DIN 17458) | JIS G 3459 SUS316LTP | BS 3605 316S11 |
| Carbon Steel Boiler and Heat Exchanger Tubes | A179 / A192 | EN 10216-2 P235GH (DIN 17175 St 35.8) | JIS G 3461 STB 340 | BS 3059-1 Gr. 320 |
| Carbon / Alloy Steel Mechanical Tubing | A519 1020 / 1026 | EN 10297-1 E235 / E355 (DIN 1629 St 37.0) | JIS G 3445 STKM 11A / 13A | BS 6323-4 |
Make An Appointment Today With Our Online Form